Click the links below for a printable pdf menu.
Campus | Breakfast | Lunch |
---|---|---|
Elementary & Intermediate | FREE | $2.85 |
Middle School (Daily Special Line) | FREE | $2.95 |
High School (Daily Special Line) | $1.75 | $2.95 |
Tier II Lunches Middle School & High School (Premimum Line) | - | $2.95 |
Reduced Benefits – All Campuses | $0.30 | $0.40 |
Free Benefits – All Campuses | FREE | FREE |
Adults | $2.40 | $4.15 |
Campus | Breakfast | Lunch |
---|---|---|
Elementary & Intermediate | $1.75 | $2.85 |
Middle School | $1.75 | $2.95 |
High School | $1.75 | $2.95 |
*Qualified Free meals | Free | Free |
*Qualified Reduced meal price | $0.30 | $0.40 |
Adults | $3.25 | $4.15 |
*If you haven’t completed the Free/Reduced Lunch Form, please contact your child’s campus for a form.